| | ||
| What does ModusLink Global Solutions do? ModusLink Global Solutions™, Inc. (NASDAQ: MLNK), is a leader in global supply chain business process management. We provide organizations in the high technology, communications and medical industries with a broad and integrated portfolio of business process outsourcing and technology solutions delivered across four core competencies: Supply Chain, e-Business, Aftermarket and Entitlement Management.
| ||
| Where are ModusLink Global Solutions’ shares traded? ModusLink Global Solution’s shares are listed on the NASDAQ Global Market under the symbol “MLNK.” Formerly, ModusLink Global Solutions operated as CMGI, Inc. trading as “CMGI”. | ||
| Do I have to obtain new stock certificates following the name change? No. Your existing CMGI stock certificates are still valid and no further action is necessary. If you have any additional questions contact your broker or ModusLink Global Solutions, Inc. transfer agent, American Stock Transfer & Trust. AST's website: www.amstock.com Shareholder automated line: 1-800-937-5449 Local number: 1-781-921-8124 Fax: 1-781-236-2641 | ||
| When is ModusLink Global Solutions' fiscal year end? ModusLink Global Solutions’ fiscal year ends on July 31st. (Q1 ends October 31; Q2 ends January 31; Q3 ends April 30 and Q4 ends July 31.) | ||
| When is ModusLink Global Solutions’ next earnings release? ModusLink Global Solutions typically releases earnings approximately six weeks after the quarter end and always after the market closes. We publicly announce the date and time of our earnings conference call and webcast each quarter by issuing an advisory on BusinessWire. As it becomes available, information on earnings announcements will also be posted on our website. | ||
| When did ModusLink Global Solutions go public, and at what price? ModusLink Global Solutions went public on January 25, 1994 (as CMGI, Inc. (NASDAQ: CMGI), at $8.00 per share. The IPO price adjusted for prior stock splits is $1.70 per share. | ||
| How many stock splits has ModusLink Global Solutions had? ModusLink Global Solutions has had seven (7) forward stock splits and (1) reverse stock split. You can find specific information on stock splits within the Investor Relations Center on the Stock Quote History page or by visiting Nasdaq's Summary Quote. | ||
| How do I buy shares of ModusLink Global Solutions stock? You must contact a registered stockbroker; you cannot buy shares directly from ModusLink Global Solutions. | ||
| Does ModusLink Global Solutions have a Dividend Re-Investment Plan or a Direct Stock Purchase Plan? No. | ||
| How many shares of ModusLink Global Solutions are currently authorized? The current authorization is for 1,400,000,000 shares of common stock and 5,000,000 shares of preferred stock. | ||
| Whom do I contact about my stock certificates? ModusLink Global Solutions’ transfer agent is American Stock Transfer & Trust. AST&T maintains all shareholder records, including notice of any change in name, address or telephone number, cancellation or issuance of stock certificates and they can also provide assistance with lost, stolen or destroyed certificates. American Stock Transfer & Trust Co. AST's website: http://www.amstock.com
| ||
| How can I follow ModusLink Global Solutions’ news announcements? The most recent press releases, news and events can found on ModusLink Global Solutions’ homepage or within the News and Events page. Investors can also sign up to receive Email Alerts to be notified directly by email when new information is posted onto the website. | ||
| How do I obtain an Investor Kit? You can download the key components of our Investor Kit by clicking here, or you can request a kit be mailed to you by sending an email to: ir@moduslink.com. |